Medical unit machine manufacturer Products | Electrocardiogram unit ECG
Desktop ECG 133 Specification:
Number of Channels | Single (differentical input) |
---|---|
Electrodes | 3 ( adhersive ECG electrodes by connection to the lead wire ). |
Heart rate | 40 to 200 bpm (beat per minute) |
Bandwidth | 0.5Hz ~ 40Hz |
Sampling Rate | 600Hz |
Display | 128 x 64 dot-matrix single color LCD (STN type) LED backlight, white |
Memory | Length of each record is fixed in 30 seconds Ability to store up to 25 records. New record overwrites the oldest record when memory full |
Power Supply | 4 x (AA) batteries Supply voltage : 6V VDC Battery low voltage 4 V +/- 0.2V |
Automatic off | 5 minutes |
Operating Environment | +10 to +40 °C 30 to 85% RH |
Weight | 250g (with battery) |
Dimension | 15 (L) x 60 (W) x 50 (H) mm |

Unit C, 3/F., Manley Tower,
No. 828 Cheung Sha Wan Road, Kowloon, Hong Kong. (accredited with
ISO9001:2008 , ENISO 13485:2012)
For enquiry:
Phone: (852) 27864218
E-mail Address: sales@fuji-dynamics.com.hk
Website: www.fuji-dynamics.com.hk
Handheld ECG 159 Specification:
Number of Channels | Single (differentical input) |
---|---|
Electrodes | 3 ( adhersive ECG electrodes by connection to the lead wire ). |
Heart rate | 40 to 200 bpm (beat per minute) |
Bandwidth | 0.5Hz ~ 40Hz |
Sampling Rate | 600Hz |
Dynamic Range | 5 mV |
Display | 128 x 64 dot-matrix single color LCD (STN type) LED backlight, white |
Memory | Length of each record is fixed in 30 seconds Ability to store up to 25 records. New record overwrites the oldest record when memory full |
Power Supply | 2 x (AAA) batteries Supply voltage : 3V VDC Battery low voltage 2.2 V +/- 0.2V |
Operating Environment | +10 to +40 °C 30 to 85% RH |
Weight | 100g (with battery) |
Dimension | 120 (L) x 67 (W) x 21 (H) mm |

Unit C, 3/F., Manley Tower,
No. 828 Cheung Sha Wan Road, Kowloon, Hong Kong. (accredited with
ISO9001:2008 , ENISO 13485:2012)
For enquiry:
Phone: (852) 27864218
E-mail Address: sales@fuji-dynamics.com.hk
Website: www.fuji-dynamics.com.hk